MGC High End Biomass Gasifier

MGC High End Biomass Gasifier

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

Follow With Us:

The Spectrum of MGC High End Biomass Gasifier

S.No Model Output kcal/hr Fuel kg/hr Liquid Fuel (ltr/hr) Space Require Man Power Electricity Consumption
1 DSH-60 6,00,000 210-240 60 55′ x 25′ 1\2 27 hp
2 DSH-120 12,00,000 420-480 120 60′ x 28′ 1\2 34 hp
3 DSH-240 24,00,000 840-960 240 76′ x 28′ 1/2 40 hp
4 DSH-360 36,00,000 1260-1440 360 100′ x 29′ 1/2 47 hp
5 DSH-480 48,00,000 1680-1920 480 110′ x 29′ 1/2 51 hp
6 DSH-600 60,00,000 2100-2400 600 110′ x 30′ 1/2 54 hp
7 DSH-900 90,00,000 3150-3600 900 115′ x 30′ 1/2 87 hp
8 DSH-1200 1,20,00,000 4200-4800 1200 118′ x 35′ 1/2 108 hp
9 DSH-1500 1,50,00,000 5250-6000 1500 120′ x 45′ 1/2 134 hp
10 DSH-1800 1,80,00,000 6300-7200 1800 125′ x 48′ 1/2 160 hp

Want Us To Reduce Your Fuel Cost?

Contact Customer Support
manglam-best-center

Download Brochure